Lenovo
Lenovo ThinkStation P920 Tower Workstation, Xeon, 16 GB RAM, 512 GB - 30BC007HUS
Condition: New
For the highest computational power, this 55L workstation supports up to 56 processing cores from two Intel Xeon® Scalable processors. Configure with 5 graphics cards, massive memory arrays across 16 DIMMs, and up to 12 storage drives. Save time with Lenovo PC Diagnostics, which sends diagnostics and potential solutions to your smartphone in the event of an error. Or Lenovo Performance Tuner which enables finetuning of detailed settings, saving them in software-specific profiles.
SPECIFICATION:
PERFORMANCE
Processor | 1x Intel Xeon Silver 4214R (12C / 24T, 2.4 / 3.5GHz, 16.5MB) |
Processor Sockets | 2x FCLGA3647 |
Discrete Graphics | None |
Chipset | Intel C621 |
Memory | 1x 16GB RDIMM DDR4-2933 ECC |
Memory Slots | 16 DDR4 DIMM slots, 12 channels capable (8 DIMM slots with 6 channels per processor) |
Max Memory | Up to 1TB DDR4-2933 |
M.2 SSD RAID Controller | RAID 0/1 |
M.2 SSD Drive | 1x 512GB SSD M.2 PCIe NVMe Opal |
HDD Controller | Onboard Intel RSTe SATA |
PCIe SSD Adapter | None |
Storage Support | Up to 6x 3.5" SATA HDD / 10x 2.5" SATA HDD / 8x 2.5" SAS HDD / 10x 2.5" SATA SSD / 4x 2.5" PCIe SSD + 9x M.2 PCIe SSD + 2x PCIe AIC SSD • 3.5" HDD up to 6TB each • 2.5" SATA HDD up to 500GB each • 2.5" SAS HDD up to 600GB each • 2.5" SATA SSD up to 2TB each • M.2 SSD up to 2TB each • 2.5" PCIe SSD up to 1.5TB each • PCIe AIC SSD up to 480GB each |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC662 codec |
Power Suppy | 1400W Platinum Fixed |
DESIGN
Keyboard | USB Traditional Keyboard, Black, English | Mouse | USB Calliope Mouse |
Expansion Slots | • Three PCIe 3.0 x4 • Five PCIe 3.0 x16 (2nd CPU needed) |
M.2 Slots | Up to 9x M.2 SSD: • 2 via onboard slots • 4 via Quad M.2 to PCIe adapter • 3 via Single M.2 to PCIe adapter |
Bays | • 4x 3.5" disk bay (optional): 2 bays come with 3rd disk or Storage Bay Upgrade Kit 2 bays via flex bay • 2x 3.5" disk bay (standard) |
Flex Bays | 3x flex bay, supports the following: • 3x half-height optical drives • 2x 5.25" 9.0mm optical drives • 1x 5.25" 9.0mm optical drive + 1x 3.5"/2.5" SATA SSD/HDD • 1x 3.5"/2.5" SATA SSD/HDD with Front Access Storage Enclosure • 1x flex module for the following options: Tray 1: 9.0mm optical Tray 2: 15-in-1 USB 3.2 Gen 1 reader or 2x Thunderbolt Port 1 and 2: Front USB 3.2 Gen 1 Type-C or eSATA |
Dimensions (WxDxH) | 200 x 620 x 446 mm (7.87 x 24.4 x 17.56 inches, with feet) |
Weight | 37 kg (81.6 lbs, maximum configuration) |
Onboard Ethernet | Intel I219-LM + I210-AT, 2x GbE RJ45 |
Optional Ethernet | None |
WLAN + Bluetooth | None |
Card Reader | SD Card Reader |
Front Ports | • 1x USB 3.1 Gen 1 (Always On and fast charge) • 3x USB 3.1 Gen 1 • 1x headphone / microphone combo jack (3.5mm) |
Optional Front Ports | None |
Rear Ports | • 2x Ethernet (RJ-45) • 2x USB 2.0 • 4x USB 3.1 Gen 1 • 1x line-in (3.5mm) • 1x microphone (3.5mm) • 2x PS/2 ports (keyboard / mouse) • 1x line-out (3.5mm) |
Optional Rear Ports | None |
SECURITY & PRIVACY
Security Chip | Discrete TPM 2.0, TCG certified |
Physical Locks | Kensington Security Slot, 3 x 7 mm |
Cover Lock | None |
Chassis Intrusion Switch | Chassis Intrusion Switch |
MANAGEABILITY
System Management | Intel vPro with AMT 11 |
Diagnostic | Front 4-Digit Diagnostic LED |
SERVICE
Base Warranty | 3-year, Onsite |
Included Upgrade | 3Y Premier Support Upgrade from 3Y Onsite (5WS0U26639) |
CERTIFICATIONS
Green Certifications | • GREENGUARD • RoHS compliant • ENERGY STAR 8.0 (on model 30BC003WUS) • EPEAT Silver |
ISV Certifications | Please visit www.thinkworkstations.com/isv-certifications/ |
SOFTWARE
Operating System | Windows 11 Pro 64 for Workstations, English |
Bundled Software | None |
New: The brand-new, unused, unopened, undamaged item is in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store,
New - Open Box: The item is in excellent, new condition with no functional defects. The item may be missing original packaging and may have been used for testing or demo purposes. The item includes accessories found with the original product and may include a warranty. See the Condition Notes for full details
Used - Like New: The item is in excellent, like new condition with no functional defects. The item may be missing original packaging and may have been used for testing or demo purposes. The item includes accessories found with the original product and may include a warranty. The item may show some limited signs of previous usage. See the Condition Notes for full details
Used - Very Good: The item shows minimal wear and may include a warranty. It is fully functional and inspected and cleaned to very good condition. The item includes original or new accessories and may come in generic packaging. See the Condition Notes for full details
Used - Good: The item shows minor to moderate signs of use that affect cosmetic appearance but have no impact on performance. If the item has a screen, it is intact and fully functional, with no visible blemishes in the viewing area. The item does not include dents, chips, cracks, or deep scratches. It not contain the original packaging or some parts and accessories. See the Condition Notes for full details
Used - Fair: The item operates as intended, but show more significantworn, scratches, dents, or chips. Some functions may be limited. For example, an external keyboard may be required to use a laptop. May not contain the original packaging or some parts and accessories. See the Condition Note for full details